Sort By:
| Title | Status | County | City / Township | Sec-Twp-Rng | Acres (Est.) | Price | |
|---|---|---|---|---|---|---|---|
| Crosslake Town Square (Gould St) | Crosslake | 1725 | $199,000 | ||||
| Office Building For Sale | Brainerd | 7920 | $449,000 | ||||
| Hwy 371 Commercial | Pine River | 4246 | $369,000 | ||||
| SOLD! | Crosslake | 1384 | $165,000 | ||||
| High-Traffic Corner with a Drive-Thru | Brainerd | 3550 | $1,295,000 | ||||
| PRICE REDUCED! Former Roundhouse Brewery Facility For Sale | Nisswa | 14642 | $1,650,000 | ||||
| Office/Warehouse Complex For Sale | Nisswa | 36288 | $1,950,000 | ||||
| Commercial Corner in Pillager | Pillager | 1095 | $239,000 | ||||
| PRICE REDUCED! Commercial Building | Brainerd | 1776 | $49,000 | ||||
| PRICE REDUCED! Medical Arts Complex For Sale | Remer | 6088 | $373,000 | ||||
| PRICE REDUCED! Versatile Office/Warehouse Facility | Brainerd | 27402 | $2,500,000 | ||||
| PRICE REDUCED! Office Building For Sale / Lease | Brainerd | 3588 | $339,000 | ||||
| Owner/Occupy Investment | Baxter | 4500 | $699,000 | ||||
Email Selected Properties
Narrow Results
Email Selected Properties
Narrow Results