Sort By:
Title | Status | County | City / Township | Sec-Twp-Rng | Acres (Est.) | Price | |
---|---|---|---|---|---|---|---|
PENDING! Professional Office Building For Sale | Baxter | 2663 | $447,500 | ||||
Owner/Occupy Investment | Baxter | 4500 | $699,000 | ||||
INTRO RATE! Office-Industrial For Sale or Lease | Brainerd | 3456 | $375,000 | ||||
SOLD! Office-Industrial For Sale | Baxter | 4320 | $499,000 | ||||
SOLD! Office Building Investment | Baxter | 2250 | $450,000 | ||||
SOLD! | Brainerd | 1520 | $115,000 | ||||
Retail w/ Residence | Crosby | 3246 | $279,900 | ||||
Versatile Space For Sale or Lease | Baxter | 6311 | $695,000 | ||||
PRICE REDUCED! Seller Financing Available! | Onamia | 20071 | $739,000 |
Email Selected Properties
Narrow Results
Email Selected Properties
Narrow Results