Sort By:
| Title | Status | County | City / Township | Sec-Twp-Rng | Acres (Est.) | Price | |
|---|---|---|---|---|---|---|---|
| Main Street Commercial in Pine River | Pine River | 11940 | $399,000 | ||||
| PENDING! Washington Corridor Commercial | Brainerd | 2550 | $275,000 | ||||
| Crosslake Town Square (Gould St) | Crosslake | 1725 | $199,000 | ||||
| PENDING! Office Building For Sale | Brainerd | 7920 | $449,000 | ||||
| PRICE REDUCED! Hwy 371 Commercial | Pine River | 4246 | $364,000 | ||||
| High-Traffic Corner with a Drive-Thru | Brainerd | 3550 | $1,295,000 | ||||
| PRICE REDUCED! Former Roundhouse Brewery Facility | Nisswa | 14642 | $1,600,000 | ||||
| Office/Warehouse Complex For Sale | Nisswa | 36288 | $1,950,000 | ||||
| Commercial Land & Building For Sale | Pillager | 1095 | $359,000 | ||||
| PRICE REDUCED! Commercial Building | Brainerd | 1776 | $49,000 | ||||
| PRICE REDUCED! Versatile Office/Warehouse Facility | Brainerd | 27402 | $2,500,000 | ||||
| PRICE REDUCED! Office Building For Sale / Lease | Brainerd | 3588 | $334,000 | ||||
| SOLD! | Baxter | 4500 | $699,000 | ||||
Email Selected Properties
Narrow Results
Email Selected Properties
Narrow Results