Sort By:
Title | Status | County | City / Township | Sec-Twp-Rng | Acres (Est.) | Price | |
---|---|---|---|---|---|---|---|
Office Building For Sale or Lease | Pequot Lakes | 1824 | $249,000 | ||||
SOLD! Historic Carnegie Building For Sale | Brainerd | 4705 | $349,000 | ||||
PRICE REDUCED! Industrial/Office/Retail/Restaurant | Onamia | 20071 | $739,000 | ||||
PENDING! Hwy 371 Building For Sale/Lease | Brainerd | 7477 | $839,000 | ||||
Office Buildings For Sale/Lease | Baxter | 21632 | $1,795,000 |
Email Selected Properties
Narrow Results
Email Selected Properties
Narrow Results