Sort By:
| Title | Status | County | City / Township | Sec-Twp-Rng | Acres (Est.) | Price | |
|---|---|---|---|---|---|---|---|
| PENDING! Crosslake Town Square (Allen Ave) | Crosslake | 1384 | $165,000 | ||||
| High-Traffic Corner with a Drive-Thru | Brainerd | 3550 | $1,295,000 | ||||
| Former Roundhouse Brewery Facility For Sale | Nisswa | 14642 | $1,750,000 | ||||
| Commercial Corner in Pillager | Pillager | 1095 | $239,000 | ||||
| SOLD! | Pequot Lakes | 807 | $179,000 | ||||
| Retail/Warehouse w/Commercial Land | Baxter | 16545 | $1,300,000 | ||||
| Retail/Restaurant Opportunity! | Ironton | 4446 | $479,000 | ||||
| PRICE REDUCED! Commercial Building | Brainerd | 1776 | $49,000 | ||||
| Baxter Restaurant For Sale | Baxter | 6802 | $1,700,000 | ||||
| Former Movie Theater | Hackensack | 15766 | $699,000 | ||||
| PRICE REDUCED! Downtown Brainerd Retail & Apartment | Brainerd | 9688 | $249,000 | ||||
| PRICE REDUCED! Commercial Site on High-Traffic Corner | Brainerd | 12788 | $349,000 | ||||
| Prime Real Estate For Sale! | Deerwood | 1204 | $399,000 | ||||
| PENDING! Restaurant or Commercial | Emily | 6709 | $235,000 | ||||
| Retail/Warehouse | Baxter | 16545 | $899,000 | ||||
Email Selected Properties
Narrow Results
Email Selected Properties
Narrow Results