Sort By:
| Title | Status | County | City / Township | Sec-Twp-Rng | Acres (Est.) | Price | |
|---|---|---|---|---|---|---|---|
| Versatile Commercial Property | Baxter | 20000 | $1,500,000 | ||||
| Main Street Commercial in Pine River | Pine River | 11940 | $399,000 | ||||
| Hwy 210 Commercial Building For Sale | Pillager | 8976 | $499,000 | ||||
| PENDING! Washington Corridor Commercial | Brainerd | 2550 | $275,000 | ||||
| PRICE REDUCED! Bar & Grill For Sale | Brainerd | 3778 | $599,000 | ||||
| Crosslake Town Square (Gould St) | Crosslake | 1725 | $199,000 | ||||
| High-Traffic Corner with a Drive-Thru | Brainerd | 3550 | $1,295,000 | ||||
| PRICE REDUCED! Former Roundhouse Brewery Facility | Nisswa | 14642 | $1,600,000 | ||||
| Commercial Land & Building For Sale | Pillager | 1095 | $359,000 | ||||
| PENDING! Retail/Warehouse w/Commercial Land | Baxter | 16545 | $1,300,000 | ||||
| PRICE REDUCED! Retail/Restaurant Opportunity! | Ironton | 4446 | $439,000 | ||||
| PRICE REDUCED! Commercial Building | Brainerd | 1776 | $49,000 | ||||
| PRICE REDUCED! Baxter Restaurant For Sale | Baxter | 6802 | $1,350,000 | ||||
| SOLD! | Brainerd | 9688 | $199,000 | ||||
| PRICE REDUCED! Prime Real Estate For Sale! | Deerwood | 1204 | $375,000 | ||||
| PENDING! Retail/Warehouse | Baxter | 16545 | $899,000 | ||||
Email Selected Properties
Narrow Results
Email Selected Properties
Narrow Results