Sort By:
Title | Status | County | City / Township | Sec-Twp-Rng | Acres (Est.) | Price | |
---|---|---|---|---|---|---|---|
SOLD! | Brainerd | 1520 | $115,000 | ||||
PRICE REDUCED! Retail & Warehouse in Pequot | Pequot Lakes | 5200 | $349,000 | ||||
Retail w/ Residence | Crosby | 3246 | $279,900 | ||||
Versatile Space For Sale or Lease | Baxter | 6311 | $695,000 | ||||
PRICE REDUCED! Commercial Building For Sale | Pequot Lakes | 14428 | $675,000 | ||||
PRICE REDUCED! Seller Financing Available! | Onamia | 20071 | $739,000 |
Email Selected Properties
Narrow Results
Email Selected Properties
Narrow Results