Sort By:
Title | Status | County | City / Township | Sec-Twp-Rng | Acres (Est.) | Price | |
---|---|---|---|---|---|---|---|
PENDING! Office Building Investment | Baxter | 5806 | $850,000 | ||||
Owner/Occupy Investment | Baxter | 4500 | $699,000 | ||||
Office Building Investment | Brainerd | 14105 | $1,250,000 | ||||
PENDING! Office Building Investment | Baxter | 3500 | $699,000 | ||||
Owner/Occupy Investment Opportunity! | Brainerd | 22456 | $449,000 | ||||
Northwoods Plaza Investment | Baxter | 14801 | $2,100,000 |
Email Selected Properties
Narrow Results
Email Selected Properties
Narrow Results