Sort By:
Title | Status | County | City / Township | Sec-Twp-Rng | Acres (Est.) | Price | |
---|---|---|---|---|---|---|---|
Office-Industrial For Sale or Lease | Brainerd | 3456 | $375,000 | ||||
PENDING! Office-Industrial For Sale | Baxter | 4320 | $499,000 | ||||
PRICE REDUCED! Retail & Warehouse in Pequot | Pequot Lakes | 5200 | $349,000 | ||||
Versatile Space For Sale or Lease | Baxter | 6311 | $695,000 | ||||
PRICE REDUCED! Commercial Building For Sale | Pequot Lakes | 14428 | $699,000 | ||||
Owner/Occupy Investment Opportunity! | Brainerd | 22456 | $449,000 | ||||
PRICE REDUCED! Seller Financing Available! | Onamia | 20071 | $739,000 |
Email Selected Properties
Narrow Results
Email Selected Properties
Narrow Results