Sort By:
Title | Status | County | City / Township | Sec-Twp-Rng | Acres (Est.) | Price | |
---|---|---|---|---|---|---|---|
Commercial Site on High-Traffic Corner | Brainerd | 12788 | $499,000 | ||||
Multi-Building Property | Pillager | 12188 | $575,000 | ||||
Versatile Commercial Property | Brainerd | 5028 | $485,000 | ||||
Office/Warehouse For Sale/Lease | Brainerd | 7512 | $599,000 | ||||
Commercial Building For Sale/Lease | Baxter | 9180 | $1,400,000 | ||||
REDUCED! Versatile Space For Sale or Lease | Baxter | 6311 | $675,000 | ||||
PRICE REDUCED! Commercial Building For Sale | Pequot Lakes | 14428 | $675,000 | ||||
PRICE REDUCED! Seller Financing Available! | Onamia | 20071 | $639,000 |
Email Selected Properties
Narrow Results
Email Selected Properties
Narrow Results