Sort By:
Title | Status | County | City / Township | Sec-Twp-Rng | Acres (Est.) | Price | |
---|---|---|---|---|---|---|---|
Industrial Facility | Brainerd | 26060 | $975,000 | ||||
Owner/Occupy Investment Opportunity! | Brainerd | 22456 | $449,000 | ||||
PENDING! Hwy 2 Commercial Corner | Grand Rapids | 4121 | $129,000 | ||||
PENDING! Prime Corner For Sale or Lease | Brainerd | 6050 | $499,000 | ||||
PRICE REDUCED! Industrial/Office/Retail/Restaurant | Onamia | 20071 | $789,000 |
Email Selected Properties
Narrow Results
Email Selected Properties
Narrow Results