Sort By:
| Title | Status | County | City / Township | Sec-Twp-Rng | Acres (Est.) | Price | |
|---|---|---|---|---|---|---|---|
| SOLD | Baxter | 4336 | $549,000 | ||||
| PRICE REDUCED! Versatile Office/Warehouse Facility | Brainerd | 27402 | $2,500,000 | ||||
| Yard Space / Covered Storage / Build to Suit | Little Falls | ||||||
| LEASED! Affordable Warehouse Space (Bay 4) | Breezy Point | ||||||
| Warehouse Suite (102) | Baxter | ||||||
| SOLD! | Onamia | 20071 | $594,000 | ||||
Email Selected Properties
Narrow Results
Email Selected Properties
Narrow Results