Sort By:
Title | Status | County | City / Township | Sec-Twp-Rng | Acres (Est.) | Price | |
---|---|---|---|---|---|---|---|
Versatile Commercial Property | Brainerd | 5028 | $485,000 | ||||
Commercial Building For Sale/Lease | Baxter | 9180 | $1,400,000 | ||||
Affordable Warehouse Space (Bay 4) | Breezy Point | ||||||
Office/Warehouse For Lease (Bldg #1/Ste #1) | Brainerd | ||||||
LEASE RATE REDUCED! Office-Industrial For Sale or Lease | Brainerd | 3456 | $375,000 | ||||
Warehouse Suite (102) | Baxter | ||||||
Retail & Warehouse For Lease | Baxter | ||||||
REDUCED! Versatile Space For Sale or Lease | Baxter | 6311 | $675,000 | ||||
PRICE REDUCED! Seller Financing Available! | Onamia | 20071 | $639,000 |
Email Selected Properties
Narrow Results
Email Selected Properties
Narrow Results