Wadena
| 2009 Population: | |||
| Crow Wing County | 62,559 | ||
| Wadena County | 13,488 | ||
| Wadena | 4,125 | ||
| Brainerd | 13,097 | ||
| Baxter | 6,618 | ||
| Estimated Summer Population: | |||
| Brainerd/Baxter | 200,000+ | ||
| Projected Population Growth Change 2009-2014: | |||
| Crow Wing County | 0.89% | ||
| Wadena County | 0.39% | ||
| Wadena | 0.51% | ||
| Households in 2009: | |||
| Crow Wing County | 25,953 | ||
| Wadena County | 5,479 | ||
| Wadena | 1,835 | ||
| 2009 Median Household Income: | |||
| Crow Wing County | $48,396 | ||
| Wadena County | $38,222 | ||
| Wadena | $37,171 | ||
| Retail Sales in 2004: | |||
| Crow Wing County | $1,563,020,000 | ||


