Bemidji
| 2009 Population: | |||
| Bemidji | 12,255 | ||
| Beltrami County | 43,963 | ||
| Projected Population Growth Change 2009-2014: | |||
| Bemidji | 0.19% | ||
| Beltrami County | 0.95% | ||
| Households in 2009: | |||
| Bemidji | 4,913 | ||
| Beltrami County | 16,298 | ||
| Household Size 2009: | |||
| Bemidji | 2.18 | ||
| Beltrami County | 2.58 | ||
| 2009 Median Household Income: | |||
| Bemidji | $40,502 | ||
| Beltrami County | $42,611 | ||
| Retail Sales: | |||
| Bemidji (2005) | $341,749,005 | ||
| Beltrami County (2002) | $531,725,000 | ||


